
RESUME
about me
Height: 5"2 | Eye Color: Green | Hair Color: Light Brown/ Red
Trained in Bollywood, Indian folk, jazz, and ballet, Fiona has many years of performing experience. Passionate about dance, fire, and LED flow arts, Fiona brings a firey, dynamic, yet elegant style to every event. Let Fiona “Fyrebird” captivate and mesmerise you with her fusion of dance and flow arts.
Stage and Performance EXPERIENCE
Dance
Perth Dance Competition | Bollywood Showcase | 2016 | Dancer
South Perth Indian Network | Diwali Dinner Dance | 2016 & 2017 | Dancer
Multicultural Music Festival: So Change | Bollywood | 2017 | Dancer
Multicultural Event | WACA | 2017 | Dancer
TDW Quiz Night | Jazz | 2017 & 2018 | Dancer
Indradhanush | Bollywood | 2017 & 2018 | Dancer
MSCCA Winter Wonderland | Bollywood | 2017 | Dancer
Sangam | Rangeelo Dance Group | 2017 & 2018 | Dancer
Taranga | Bollywood | 2017 | Dancer
Arvind Vegda | Garba: Rangeelo Dance Group | 2017 | Dancer
Durga Puja | Bollywood | 2017 | Dancer
Juan Rando Dinner Dance | Bollywood | 2017 & 2018 | Dancer
Dinner Dance (Solo) | Bollywood | 2017 | Dancer
Australia Day, Multicultural Performance | Bollywood | 2018 & 2019 | Dancer
Kingsway Chinese New Year | Bollywood | 2018 | Dancer
Harmony Day | Ambika Dance Group | 2018 | Dancer
Tribute to R.D Burman | Bollywood Show | 2018 | Dancer/ Choreographer
WAMED Bellydance Bazaar | Bollywood | 2018 | Dancer
International on the Water Hotel Performance | Bollywood | 2018 | Dancer
Wedding Reception | Bollywood | 2017 & 2018 | Dancer
India Day | Bollywood | 2018 | Dancer
Aishwarya Garba Night | Rangeelo Dance Group | 2018 | Dancer
Diwali Mela: Canning Town Hall | Bollywood | 2018 | Dancer
Diwali Mela | Bollywood and L.E.D Fans | 2018 | Dancer/ Choreographer
Diwali Mela: Bunbury | Gujarati Samaj W.A | 2018 | Dancer
Swan Festival of Lights | Rangeelo Dance Group | 2018 | Dancer
Navratri | Elizabeth Quay | 2019 | Dancer
Fringeworld | Flight of Fancy | 2019 | Dancer/ L.E.D Performer
Corporate Bollywood Function | Bollywood | 2019 | Dancer
Harmony Day | Bollywood | 2019 | Dancer
Bollywood Movie Premiere | Bollywood | 2019 | Dancer
Indradhanush | Bollywood | 2019 | Choreographer/ Dancer
WAMED Bellydance Bazaar | Bollywood | 2019 | Choreographer/ Dancer
L.E.D and Fire
Diwali Mela | Solo | 2019 | L.E.D Performer
Buns Beach Twilight Markets | Fire Group Performance | 2019 | Fire Performer
Scarborough Beach Markets | Fire Group Performance | 2019 | Fire Performer
South Beach Sunset Markets | Fire Group Performance | 2019 | Fire Performer
Burns N Beats, Railway Hotel | Fire Group Performance | 2019 | Fire Performer
Fringeworld | Flight of Fancy | 2019 | L.E.D Performer
Spun Out | Fire Performance: Fire Show with Interstate Performers | 2019 | Fire Performer
Fringeworld | Steampunk Wonderland | 2020 | L.E.D Performer
Grooveyard | 2020 | L.E.D Performer
Spun Out | Fire Performance: Fire Show | 2020 | Fire Performer
Blazetacular | 2020 | Fire Performer | LED Performer
Helloween, Railway Hotel | 2020 | Fire Performer
Big Light Out, City of Belmont, All the Lights | 2020 | L.E.D Performer
Diwali Mela, Bunbury, Dangerous Delights | 2020 | Fire Performer
City of Perth Christmas Light Trail, All the Lights | 2020-2022 | L.E.D Performer
Fringeworld: Glow Sista Circus, All the Lights | 2021 | L.E.D Performer
Bunbury Fringeworld: Glow Sista Circus, All the Lights | 2021 | L.E.D Performer
Australia Day, City of Perth, All the Lights | 2021 | L.E.D Performer
Crown Perth Variety Ball, Kinetica | 2021 | L.E.D Performer
Coachella Party, All the Lights | 2021 | L.E.D Performer
Bollywood Birthday Party | 2021 | L.E.D Performer
Super Rugby, Dangerous Delights | 2021 | Fire Performer
Indradhanush | 2021 | L.E.D Performer
Imaginarium, City of Belmont | 2021 | L.E.D Performer
Temple of Fire, Trancition, Dangerous Delights | 2021 | Fire Performer
New Growth, City of Fremantle, Dangerous Delights | 2021 | Fire Performer
Spun Out | Fire Performance: Fire Show | 2021 | Fire Performer
Circus of Light, House of Pyro | 2021 | Fire Performer
Bar 1, All the Lights | 2021 | L.E.D Performer
Feel the Fouth, All the Lights, Rosemount Hotel | 2021 | L.E.D Performer
IDOM, Crown Perth, All the Lights | 2021 | L.E.D Performer
Blossom Festival | 2021 | Fire Performer
Splosh, All the Lights | 2021 | L.E.D Performer
Sorrento Night Markets, All the Lights | 2021 | L.E.D Performer
Casablanca at Matilda Bay Restaurant | 2021 | Fire Performer
Beerfest, Mindarie Marina, All the Lights | 2021 | L.E.D Performer
Yanchep Central Markets, All the Lights | 2021 | L.E.D Performer
Diwali Mela | Fire Performance: Fire Show | 2021 | LED Performer
Diwali Mela, Bunbury, Dangerous Delights | 2021 | Fire Performer
Mindarie Marina Christmas Party | 2021 | Fire Performer
New Years Eve, City of Perth, All the Lights | 2022 | L.E.D Performer
Pop Tour, Perth Children's Hospital, All the Lights | 2022 | L.E.D Performer
Corporate Party, House of Pyro | 2022 | L.E.D Performer
Birthday Party | 2022 | Fire Performer
Rio Carnival Birthday Party | 2022 | L.E.D Performer
Wedding Party | Fire Group Performance | 2022 | Fire Performer
Workshops
Bollywood Dance Workshop | Regis Aged Care | 2019 | Instructor
Teacher: Bollywood Performance | Show: Tribute to R.D Burman | 2019 | Instructor
Perth Children's Hospital Euroz Walk | Hoops and Silk Veil Fans | 2017 & 2019 | Instructor
Indradhanush | Silk Veil Fans | 2019 | Instructor/ Choreographer
Spun Out | Silk Veil Fans | 2019 | Instructor/ Choreographer
Spun Out | Silk Veil Fans/ Fire Fans/ Rope Dart | 2020 | Instructor/ Choreographer
Fire Drums | Silk Veil Fans | 2020 | Instructor
Seattle Flow Collective | Silk Veil Fans | 2020 | Instructor
Women's Health and Well-being Services Workshop | 2020 | Instructor
Hoop Workshop, City of Perth, All the Lights | 2022 | Instructor
Hoop Workshop, Mandurah Forum, All the Lights | 2022 | Instructor
The Flow Shed: Fire Fans Class | 2022 | Instructor
